Summary | The Director of Accounting & Finance reports to the Vice President of Accounting & Finance and is responsible for revenue audit, collections, and general accounting functions within Casino Accounting. The Director of Accounting & Finance develops and maintains policies and procedures to ensure accurate recording, verifying, allocating and posting of revenue transactions in accordance with generally accepted accounting principles (GAAP) and established policies and procedures. The Director of Accounting & Finance helps to develop strategies for a multitude of accounting activities including revenue reconciliations, budgeting, financial statement preparation, audit preparation, and the oversight of the department’s compliance with National Indian Gaming Commission’s Minimum Internal Control Standard (NIGC’s MICS) and the company’s Gaming Commission Regulations (GCR) requirements. | ||
Essential Duties & Responsibilities | |||
Estimated % of Time |
|||
1 | Oversees the audit function of accounting to ensure that the daily revenue cycle is audited and analyzed. Audit/fraud analysis areas include, but are not limited to: slots, table games, hotel, food and beverage, entertainment, retail and other revenue audit functions. | 25% | |
2 | Directs the day-to-day operations of the collections function, including analyzing casino marker accounts, partnering with casino hosts to address delinquent accounts, and making recommendations to the Credit Committee on resolution of outstanding accounts. | 15% | |
3 | Assists in directing the annual budget cycle, including expense forecasting, departmental budget analysis, reporting, and creating budget presentations. | 10% | |
4 | Evaluates existing internal controls and procedures, and is proactive in improving both efficiency and quality of accounting/audit function. Prepares audit policies and procedures with strong internal accounting controls and are compliant with the National Indian Gaming Commission (NIGC) Minimum Internal Control Standards (MICS). | 10% | |
5 | Ensures an accurate and timely monthly, quarterly and year-end close of the revenue journals within the deadlines set by executive management. | 10% | |
6 | Directs general accounting activities, including reviewing balance sheet reconciliations, preparing financial reports and presentations, and reviewing accounting treatment of new transactions in accordance with generally accepted accounting principles (GAAP). | 10% | |
7 | Oversees the coaching and mentoring of the Casino Accounting staff to implement strategic goals and objectives for each year. | 5% | |
8 | Act as the main point of contact with external auditors, internal auditors/Gaming Commission and regulators to respond to schedule requests related to operations. Additionally, assist in the investigation of exceptions cited and coordinates management responses. | 5% | |
9 | Assists in implementing software and upgrades to accounting and other gaming related applications, including design, mapping, testing, and reporting. | 5% | |
10 | Performs other duties as assigned to support the efficient operation of the department. | 5% | |
100% | |||
Supervisory Responsibilities | Carries out supervisory responsibilities in accordance with the enterprise’s policies and applicable laws. Responsibilities include interviewing, hiring and training employees; planning, assigning reviewing and directing work; evaluating and appraising performance; rewarding and disciplining employees; addressing complaints and resolving problems. | ||
Education/Experience/Qualifications |
|
||
Certificates/Licenses/Registrations |
|
||
Physical Requirements/ Working Conditions – Environment | The physical demands and working environment described here are representative of those that an employee encounters and must be met by an employee to successfully perform the essential functions of this job.
|
To apply for this job please visit bentleyprice.com.